Social networks:
Galvanized Poles for Street and Road Lighting
The contact network poles are designed to provide reliable support and secure fastening of contact wires used in urban electric transport systems, such as trolleybuses and trams. These products meet contemporary technical standards for municipal infrastructure and ensure stable operation of the contact network even under conditions of heavy traffic.
Request a free consultation Get a consultation
Про товар
Design Features:
The poles are manufactured from sheet steel using a metal bending process and are welded along a longitudinal seam. This significantly reduces the product’s weight compared to conventional tubular alternatives. For pole production, S235 grade steel with a thickness of 3 mm and 4 mm is used, ensuring optimal strength-to-weight ratio and durability.
Coating:
The poles feature anti-corrosion protection achieved through hot-dip galvanization. This method provides long-lasting environmental resistance, with a service life of up to 25 years under operational conditions. Additionally, an external polymer paint coating may be applied using the “duplex” method, in accordance with the RAL color chart, offering enhanced protection and visual appeal.
Installation Method:
Flanged pole installation is carried out on a concrete foundation. The foundation consists of an embedded base element (specified for each pole type) and B-25 grade concrete. The dimensions of the foundation are calculated individually and depend on the soil geology at the installation site, ensuring structural stability and safety.
- Бренд:Panorama
- Країна реєстрації бренду:Україна
- Тип опори:кругла
PR (Pole Round) – стальные опоры круглого сечения
Тип | Товщина стінки опори, S | Верхній/нижній діаметри | Розмір ревізії (лючка) | Фланець Опори, D | Відстань між шпильками,d | Тип закладної деталі | Вага опори |
мм | мм | мм | мм | мм | Мхх.хххх | кг | |
Опори з товщиною стінки 3 мм | |||||||
3 PR 90-F(3) | 3 | 60/90 | 80х400 | 300х300 | 220х220 | М16.600 | |
4 PR 100-F(3) | 3 | 60/100 | 80х400 | 300х300 | 220х220 | М16.600 | |
5 PR 110-F(3) | 3 | 60/119 | 80х400 | 300х300 | 220х220 | М20.750 | |
6 PR 120-F(3) | 3 | 60/120 | 90х400 | 300х300 | 220х220 | М20.750 | |
7 PR 130-F(3) | 3 | 60/130 | 90х400 | 300х300 | 220х220 | М24.1000 | |
8 PR 140-F(3) | 3 | 60/140 | 90х400 | 300х300 | 220х220 | М24.1000 | |
9 PR 150-F(3) | 3 | 60/150 | 90х400 | 400х400 | 300х300 | М24.1500 | |
10 PR 160-F(3) | 3 | 60/160 | 90х400 | 400х400 | 300х300 | М24.1500 | |
11 PR 170-F(3) | 3 | 60/170 | 90х400 | 400х400 | 300х300 | М24.1500 | |
12 PR 180-F(3) | 3 | 60/180 | 90х400 | 400х400 | 300х300 | М24.1500 | |
Опори з товщиною стінки 4 мм | |||||||
6 PR 120-F(4) | 4 | 62/120 | 90х400 | 300х300 | 220х220 | М20.750 | |
7 PR 130-F(4) | 4 | 62/130 | 90х400 | 300х300 | 220х220 | М24.1000 | |
8 PR 140-F(4) | 4 | 62/140 | 90х400 | 300х300 | 220х220 | М24.1000 | |
9 PR 150-F(4) | 4 | 62/150 | 90х400 | 400х400 | 300х300 | М24.1500 | |
10 PR 160-F(4) | 4 | 62/160 | 90х400 | 400х400 | 300х300 | М24.1500 | |
11 PR 170-F(4) | 4 | 62/170 | 90х400 | 400х400 | 300х300 | М24.1500 | |
12 PR 180-F(4) | 4 | 62/180 | 90х400 | 400х400 | 300х300 | М24.1500 |
Гарантії та сервіс
Ми впевнені у надійності наших сонячних систем, тому пропонуємо тривалі гарантійні терміни:

Our contacts
Office hours:
Monday – Friday: 09:00 – 18:00